The View 380 TG ARGB Snow Mid Tower Chassis is a dual chamber ATX chassis that supports Hidden-Connector Motherboards from ASUS and MSI and comes with four Hydraulic Bearing 120mm ARGB Lite Fans. Its RGB lighting can be controlled by motherboard software from ASUS, GIGABYTE, MSI, and ASRock. Moreover, up to ten 120mm fans can be installed in the chassis, and up to one 360mm radiator can be placed on the top and one 280mm/240mm radiator at the right, giving end-users more flexibility to build their ideal configuration.
- The image is for reference only.
Created for next-generation motherboards, the View 380 Snow features a special design that enables support for both standard motherboards and hidden-connector motherboards from ASUS and MSI.
*Compatible with hidden-connector motherboards:
ROG MAXIMUS Z790 HERO BTF
ASUS TUF GAMING Z790-BTF WIFI
MSI Z790 PROJECT ZERO
- The image is for reference only.
View 380 TG ARGB Snow Mid Tower Chassis is designed for better visibility, allowing users to enjoy their system through the tempered glass front and left panels.
- The image is for reference only.
Providing good cooling support, users can choose to place a 360mm radiator on the top or a 280mm/240mm radiator at the right of the View 380 TG ARGB Snow Mid Tower Chassis.
- The image is for reference only.
The View 380 TG ARGB Snow Mid Tower Chassis comes with four Hydraulic Bearing 120mm ARGB Lite Fans at the rear and the motherboard side. It’s fascinating lighting effects can be controlled by motherboard software from ASUS, GIGABYTE, MSI, and ASRock.
- 120mm
- 140mm
- 120mm
- 140mm
- 240mm
- 280mm
- 360mm
Two USB 3.0, one USB 3.2 Gen 2 Type C and HD Audio ports are placed on the top panel to grant direct access when needed.
120 | 240 | 360 | 140 | 280 | 420 | |
---|---|---|---|---|---|---|
Front | - | - | - | - | - | - |
Top | ● | ● | ● | - | - | - |
(M/B Side) Right | ● | ● | - | ● | ● | - |
Rear | ● | - | - | - | - | - |
Bottom | - | - | - | - | - | - |
120 | 240 | 360 | 140 | 280 | 420 | |
---|---|---|---|---|---|---|
Front | - | - | - | - | - | - |
Top | ● | ● | ● | - | - | - |
(M/B Side) Right | ● | ● | - | ● | ● | - |
Rear | - | - | - | - | - | - |
Bottom | ● | ● | ● | - | - | - |
120mm | 140mm | |
---|---|---|
Top | 3 | - |
Right(M/B Side) | 3 | 2 |
Rear | 1 | - |
Power Cover | 3 | - |
Sync with Motherboard RGB Software
Designed to synchronize with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome. It supports motherboards with a 5V addressable RGB header, allowing you to control the lights directly from the software mentioned above without installing any extra lighting software or controllers. For more details, please visit ASUS, GIGABYTE, MSI, and ASRock official websites.
-
Aura Addressable Header
ASUS -
Digital Pin Header
GIGABYTE -
JRAINBOW Header
MSI -
Addressable RGB LED Header
ASRock
Category | Caution |
---|---|
Chassis, ARGB Fan, ARGB AIO |
|
RGB Memory, VGA Waterblock, Distro Plate |
|
P/N | CA-1Z2-00M6WN-00 |
---|---|
Serie | View |
Model | View 380 TG ARGB Snow |
Modello CASE | Mid Tower |
DIMENSIONI (H x W x D) | 410 x 285 x 442 mm (16.14 x 11.22 x 17.4 inch) |
PESO NETTO | 6.93 kg / 15.28 lbs. |
COLORE | Snow |
MATERIALE | SPCC |
SISTEMA DI RAFFREDDAMENTO | Right(intake): 120 x 120 x 25 mm ARGB Lite fan (1000rpm, 22.3 dBA) x 3 Rear(exhaust): 120 x 120 x 25 mm ARGB Lite fan (1000rpm, 22.3 dBA) x 1 |
ALLOGGIAMENTI DRIVE | 1 x 3.5”, 2 x 2.5” |
SLOT DI ESPANSIONE | 7 |
SCHEDE MADRI | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
ALIMENTATORE | Standard PS2 PSU (optional) |
VENTOLE SUPPORTATE | Top: 3 x 120mm, 2 x 120mm, 1 x 120mm, Right: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm Bottom: 3 x 120mm, 2 x 120mm, 1 x 120mm |
RADIATORI SUPPORTATI | Top: 1 x 360mm, 1 x 240mm, 1 x 120mm Right: 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm Rear: 1 x 120mm Bottom: 1 x 360mm, 1 x 240mm, 1 x 120mm |
AUTORIZZAZIONE | CPU cooler max height: 160mm VGA max length: 415mm PSU max length: 200mm |
User Manual
- File Name
- Description
- Size
- Version
- Release Date