The V250 Tempered Glass ARGB Air Mid Tower Chassis is the first member of Thermaltake V Series case that comes with a mesh front panel for more air intake. Its three preinstalled 120mm 5V ARGB front fans can be controlled via the motherboard synchronization software or the RGB switch on the top of the I/O port. Other outstanding features include a 4mm tempered glass panel and full-length PSU cover for overall exceptional performance which is ideal for both gamers and enthusiasts.
- The image is for reference only.
The V250 TG ARGB Air comes with a large airflow-optimized mesh panel at the front for massive airflow performance.
The V250 TG ARGB Air comes with three 120mm 5V ARGB front fans which can be either controlled by the physical RGB button on the I/O panel or motherboard software from ASUS, GIGABYTE, MSI, and ASRock. There are 27 RGB lighting modes to play around with when using the physical RGB button, and it’s simple to switch between physical button control and motherboard software control by long pressing the RGB button for three seconds.
The V250 TG ARGB Air comes with a full length power supply cover providing plenty of space to tuck away cables, while keeping airflow clear for your hard drives and PSU.
The V250 TG ARGB Air comes with one 4mm tempered glass panel on the left side, thicker and more scratch resistant when compared to standard acrylic. On top of that, the enlarged window design enables you to display and admire all your components in their full RGB glory.
- 120mm
- 140mm
- 120mm
- 240mm
- 360mm
One USB 3.0, two USB 2.0, and the RGB button on the top to grant direct access when needed.
120mm | 240mm | 360mm | 140mm | 280mm | |
---|---|---|---|---|---|
Front | ● | ● | ● | - | - |
Top | ● | ● | - | - | - |
Rear | ● | - | - | - | - |
(Water 3.0 and Floe series)
120mm | 240mm | 360mm | 140mm | 280mm | 420mm | |
---|---|---|---|---|---|---|
Front | ● | ● | ● | - | - | - |
Top | ● | ● | - | - | - | - |
Rear | ● | - | - | - | - | - |
120mm | 140mm | 200mm | |
---|---|---|---|
Front | 3 | 3 | - |
Top | 2 | 2 | - |
Rear | 1 | - | - |
120mm | 140mm | 200mm | |
---|---|---|---|
PURE FAN Series | ● | ● | - |
Riing FAN Series | ● | ● | - |
Sync with Motherboard RGB Software
Designed to synchronize with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome. It supports motherboards with a 5V addressable RGB header, allowing you to control the lights directly from the software mentioned above without installing any extra lighting software or controllers. For more details, please visit ASUS, GIGABYTE, MSI, and ASRock official websites.
-
Aura Addressable Header
ASUS -
Digital Pin Header
GIGABYTE -
JRAINBOW Header
MSI -
Addressable RGB LED Header
ASRock
Category | Caution |
---|---|
Chassis, ARGB Fan, ARGB AIO |
|
RGB Memory, VGA Waterblock, Distro Plate |
|
P/N | CA-1Q5-00M1WN-03 |
---|---|
Serie | V Series |
Model | V250 TG ARGB Air |
Modello CASE | Middle tower |
DIMENSIONI (H x W x D) | 477 x 216.5x 430 mm (18.78 x 8.52 x 16.9 inch) |
PESO NETTO | 6.67 kg / 14.7 lbs |
PANNELLI LATERALI | 4mm Tempered Glass x 1 |
COLORE | Black |
MATERIALE | SPCC |
SISTEMA DI RAFFREDDAMENTO | Front (intake): 3 x 120 x 120 x 25mm ARGB fan (1000rpm, 27.2 dBA) Rear (exhaust): 1 x 120 x 120 x 25 mm fan (1200rpm, 24.4dBA) |
ALLOGGIAMENTI DRIVE | 2 x 3.5”, 2 x 2.5” or 4 x 2.5“ |
SLOT DI ESPANSIONE | 7 |
SCHEDE MADRI | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1, R Button x 1 |
ALIMENTATORE | Standard PS2 PSU (optional) |
VENTOLE SUPPORTATE | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 3 x 140mm, 2 x 140mm, 1 x 140mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Rear: 1 x 120mm |
RADIATORI SUPPORTATI | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm Top : 1 x 240mm, 1 x 120mm Rear: 1 x 120mm |
AUTORIZZAZIONE | CPU cooler height limitation: 160mm VGA length limitation: 320mm PSU length limitation: 160mm (With HDD Rack) 200mm (Without HDD Rack) |
User Manual
- File Name
- Description
- Size
- Version
- Release Date